KK_K_CK_KKW__K_K.......K........................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 13733 | 1/4/162407 | K | 0.05 | 3 | 15 | 167450382 | 8.9 | 0.02 | 2614.94 | 18.191.154.132 | http/1.1 | board-repair.com:443 | GET /?post=30029 HTTP/1.1 |
1-30 | 8152 | 1/27/162193 | K | 0.52 | 0 | 14 | 158896293 | 8.9 | 0.42 | 2567.47 | 18.189.143.1 | http/1.1 | board-repair.com:443 | GET /?post=17408 HTTP/1.1 |
2-30 | 8161 | 0/19/161120 | _ | 0.37 | 1 | 15 | 148584026 | 0.0 | 0.14 | 2594.92 | 51.222.253.20 | http/1.1 | board-repair.com:443 | GET /?post=15715&dfilename= HTTP/1.1 |
3-30 | 8162 | 1/20/155133 | K | 1.63 | 0 | 15 | 145937945 | 8.8 | 0.25 | 2530.49 | 18.225.95.229 | http/1.1 | board-repair.com:443 | GET /?post=32355 HTTP/1.1 |
4-30 | 8170 | 0/9/154628 | _ | 3.70 | 0 | 367 | 147079602 | 0.0 | 0.85 | 2464.04 | 38.242.155.184 | http/1.1 | industrial-electronics-repair.c | GET /forum/comment_threads.php?post=11824 HTTP/1.1 |
5-30 | 8163 | 3/23/151831 | C | 0.33 | 5 | 1 | 135608260 | 5.1 | 0.15 | 2356.06 | 98.23.8.89 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
6-30 | 8154 | 1/25/151818 | K | 0.55 | 4 | 1 | 140831772 | 2.1 | 0.15 | 2418.23 | 70.63.114.182 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
7-30 | 8165 | 0/22/144529 | _ | 1.09 | 2 | 15 | 134180727 | 0.0 | 0.21 | 2291.56 | 18.222.78.65 | http/1.1 | board-repair.com:443 | GET /?post=36064 HTTP/1.1 |
8-30 | 8171 | 1/13/143161 | K | 0.28 | 2 | 10 | 141886973 | 8.8 | 0.15 | 2300.62 | 3.145.7.253 | http/1.1 | board-repair.com:443 | GET /?post=30030 HTTP/1.1 |
9-30 | 8150 | 1/29/137343 | K | 1.98 | 3 | 1 | 129937598 | 1.6 | 0.26 | 2198.57 | 114.119.130.151 | http/1.1 | localhost:80 | GET /?editrecord=336&oldGLCode=7630 HTTP/1.1 |
10-30 | 8144 | 1/32/136941 | W | 7.51 | 0 | 0 | 130607040 | 0.6 | 0.49 | 2246.10 | 18.190.153.77 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
11-30 | 13734 | 0/4/127852 | _ | 0.07 | 0 | 100 | 129194944 | 0.0 | 0.02 | 2088.84 | 3.220.70.171 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=Remco&post=69892&tag=E |
12-30 | 8155 | 0/22/121244 | _ | 1.05 | 1 | 99 | 117375037 | 0.0 | 0.20 | 1906.96 | 217.113.194.5 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?post=12932&dfilename=Sab-Nife&ta |
13-30 | 8164 | 1/23/113984 | K | 1.15 | 4 | 1 | 119562052 | 3.2 | 0.24 | 1849.72 | 192.168.1.4 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
14-30 | 13735 | 0/7/104340 | _ | 0.16 | 1 | 96 | 95455412 | 0.0 | 0.06 | 1697.55 | 185.191.171.1 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=M%2BW&post=5369&tag=MW |
15-30 | 13737 | 1/3/98448 | K | 0.07 | 3 | 22 | 91106472 | 10.0 | 0.03 | 1531.08 | 18.191.237.228 | http/1.1 | board-repair.com:443 | GET /?post=36429 HTTP/1.1 |
16-30 | - | 0/0/89267 | . | 0.00 | 12 | 15 | 82939659 | 0.0 | 0.00 | 1404.36 | ::1 | http/1.1 | ||
17-30 | - | 0/0/80463 | . | 0.00 | 154 | 15 | 75126664 | 0.0 | 0.00 | 1268.61 | ::1 | http/1.1 | ||
18-30 | - | 0/0/65792 | . | 0.00 | 127 | 1 | 59427799 | 0.0 | 0.00 | 1002.50 | ::1 | http/1.1 | ||
19-30 | - | 0/0/55197 | . | 0.00 | 290 | 98 | 54400210 | 0.0 | 0.00 | 848.84 | ::1 | http/1.1 | ||
20-30 | - | 0/0/48206 | . | 0.00 | 295 | 0 | 51225669 | 0.0 | 0.00 | 786.49 | ::1 | http/1.1 | ||
21-30 | - | 0/0/38397 | . | 0.00 | 294 | 8 | 40807807 | 0.0 | 0.00 | 602.55 | ::1 | http/1.1 | ||
22-30 | - | 0/0/30238 | . | 0.00 | 261 | 140 | 33888853 | 0.0 | 0.00 | 457.90 | ::1 | http/1.1 | ||
23-30 | 2600 | 1/66/25435 | K | 3.39 | 2 | 312 | 30216923 | 11.8 | 0.56 | 394.11 | 47.128.34.194 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=35250&tit |
24-30 | - | 0/0/24189 | . | 0.00 | 103 | 2 | 21166763 | 0.0 | 0.00 | 347.40 | ::1 | http/1.1 | ||
25-30 | - | 0/0/20800 | . | 0.00 | 1225 | 495 | 25879544 | 0.0 | 0.00 | 310.65 | ::1 | http/1.1 | ||
26-30 | - | 0/0/18106 | . | 0.00 | 1230 | 1 | 19919510 | 0.0 | 0.00 | 259.39 | ::1 | http/1.1 | ||
27-30 | - | 0/0/14882 | . | 0.00 | 1128 | 229 | 18261941 | 0.0 | 0.00 | 205.59 | ::1 | http/1.1 | ||
28-30 | - | 0/0/12415 | . | 0.00 | 1133 | 71 | 15979457 | 0.0 | 0.00 | 166.61 | ::1 | http/1.1 | ||
29-30 | - | 0/0/11776 | . | 0.00 | 1227 | 0 | 14316556 | 0.0 | 0.00 | 153.91 | ::1 | http/1.1 | ||
30-30 | - | 0/0/9927 | . | 0.00 | 1186 | 6 | 12356005 | 0.0 | 0.00 | 130.36 | ::1 | http/1.1 | ||
31-30 | - | 0/0/7929 | . | 0.00 | 1283 | 139 | 11466756 | 0.0 | 0.00 | 101.71 | ::1 | http/1.1 | ||
32-30 | - | 0/0/5656 | . | 0.00 | 837 | 1 | 11929098 | 0.0 | 0.00 | 64.88 | ::1 | http/1.1 | ||
33-30 | - | 0/0/5500 | . | 0.00 | 1437 | 110 | 8240631 | 0.0 | 0.00 | 64.70 | ::1 | http/1.1 | ||
34-30 | - | 0/0/3702 | . | 0.00 | 1281 | 15 | 11289268 | 0.0 | 0.00 | 39.45 | ::1 | http/1.1 | ||
35-30 | - | 0/0/4249 | . | 0.00 | 1273 | 134 | 10461250 | 0.0 | 0.00 | 46.66 | ::1 | http/1.1 | ||
36-30 | - | 0/0/3591 | . | 0.00 | 1334 | 100 | 9669796 | 0.0 | 0.00 | 35.73 | ::1 | http/1.1 | ||
37-30 | - | 0/0/3567 | . | 0.00 | 1412 | 4 | 7206173 | 0.0 | 0.00 | 34.03 | ::1 | http/1.1 | ||
38-30 | - | 0/0/3736 | . | 0.00 | 922 | 232 | 11030018 | 0.0 | 0.00 | 36.64 | ::1 | http/1.1 | ||
39-30 | - | 0/0/4396 | . | 0.00 | 1348 | 101 | 7643139 | 0.0 | 0.00 | 44.60 | ::1 | http/1.1 | ||
40-30 | - | 0/0/3583 | . | 0.00 | 1433 | 1 | 10241081 | 0.0 | 0.00 | 37.66 | ::1 | http/1.1 | ||
41-30 | - | 0/0/3404 | . | 0.00 | 1361 | 1 | 8316159 | 0.0 | 0.00 | 31.88 | ::1 | http/1.1 | ||
42-30 | - | 0/0/4080 | . | 0.00 | 1441 | 2771 | 7218061 | 0.0 | 0.00 | 38.76 | ::1 | http/1.1 | ||
43-30 | - | 0/0/3221 | . | 0.00 | 1440 | 6 | 10808043 | 0.0 | 0.00 | 30.83 | ::1 | http/1.1 | ||
44-30 | - | 0/0/3076 | . | 0.00 | 1439 | 124 | 6800737 | 0.0 | 0.00 | 31.98 | ::1 | http/1.1 | ||
45-30 | - | 0/0/3290 | . | 0.00 | 1409 | 350 | 6618735 | 0.0 | 0.00 | 24.35 | ::1 | http/1.1 | ||
46-30 | - | 0/0/2951 | . | 0.00 | 1380 | 781 | 6536678 | 0.0 | 0.00 | 23.01 | ::1 | http/1.1 | ||
47-30 | - | 0/0/3322 | . | 0.00 | 1376 | 33 | 5484668 | 0.0 | 0.00 | 27.06 | ::1 | http/1.1 | ||
48-30 | - | 0/0/2991 | . | 0.00 | 1336 | 0 | 4664378 | 0.0 | 0.00 | 26.43 | ::1 | http/1.1 | ||
49-30 | - | 0/0/2676 | . | 0.00 | 1438 | 98 | 6620375 | 0.0 | 0.00 | 20.25 | ::1 | http/1.1 | ||
50-30 | - | 0/0/2232 | . | 0.00 | 1410 | 0 | 7439831 | 0.0 | 0.00 | 16.90 | ::1 | http/1.1 | ||
51-30 | - | 0/0/2304 | . | 0.00 | 15954 | 0 | 11217050 | 0.0 | 0.00 | 22.64 | ::1 | http/1.1 | ||
52-30 | - | 0/0/2821 | . | 0.00 | 17660 | 654 | 4913491 | 0.0 | 0.00 | 22.44 | ::1 | http/1.1 | ||
53-30 | - | 0/0/2359 | . | 0.00 | 17667 | 10 | 5822863 | 0.0 | 0.00 | 17.98 | ::1 | http/1.1 | ||
54-30 | - | 0/0/2495 | . | 0.00 | 17692 | 317 | 5685270 | 0.0 | 0.00 | 21.07 | ::1 | http/1.1 | ||
55-30 | - | 0/0/2259 | . | 0.00 | 16347 | 318 | 10224123 | 0.0 | 0.00 | 21.67 | ::1 | http/1.1 | ||
56-30 | - | 0/0/1829 | . | 0.00 | 17396 | 127 | 7300214 | 0.0 | 0.00 | 14.75 | ::1 | http/1.1 | ||
57-30 | - | 0/0/1961 | . | 0.00 | 17644 | 677 | 7695400 | 0.0 | 0.00 | 18.91 | ::1 | http/1.1 | ||
58-30 | - | 0/0/2357 | . | 0.00 | 17665 | 71 | 6953902 | 0.0 | 0.00 | 19.88 | ::1 | http/1.1 | ||
59-30 | - | 0/0/2543 | . | 0.00 | 17606 | 1 | 4738367 | 0.0 | 0.00 | 18.69 | ::1 | http/1.1 | ||
60-30 | - | 0/0/1817 | . | 0.00 | 17429 | 11177 | 7945697 | 0.0 | 0.00 | 13.91 | ::1 | http/1.1 | ||
61-30 | - | 0/0/2134 | . | 0.00 | 17576 | 0 | 5573673 | 0.0 | 0.00 | 18.78 | ::1 | http/1.1 | ||
62-30 | - | 0/0/1969 | . | 0.00 | 17653 | 631 | 6431581 | 0.0 | 0.00 | 16.98 | ::1 | http/1.1 | ||
63-30 | - | 0/0/2348 | . | 0.00 | 16756 | 70 | 6969016 | 0.0 | 0.00 | 18.77 | ::1 | http/1.1 | ||
64-30 | - | 0/0/2210 | . | 0.00 | 17675 | 73 | 4285451 | 0.0 | 0.00 | 17.21 | ::1 | http/1.1 | ||
65-30 | - | 0/0/1808 | . | 0.00 | 16681 | 1266414 | 8293756 | 0.0 | 0.00 | 13.99 | ::1 | http/1.1 | ||
66-30 | - | 0/0/2024 | . | 0.00 | 17649 | 800 | 6454733 | 0.0 | 0.00 | 17.28 | ::1 | http/1.1 | ||
67-30 | - | 0/0/1644 | . | 0.00 | 14972 | 103 | 13483955 | 0.0 | 0.00 | 14.56 | ::1 | http/1.1 | ||
68-30 | - | 0/0/1867 | . | 0.00 | 16467 | 89 | 7243328 | 0.0 | 0.00 | 14.18 | ::1 | http/1.1 | ||
69-30 | - | 0/0/1775 | . | 0.00 | 17693 | 135 | 6393850 | 0.0 | 0.00 | 14.84 | ::1 | http/1.1 | ||
70-30 | - | 0/0/1805 | . | 0.00 | 17619 | 126 | 5994759 | 0.0 | 0.00 | 16.42 | ::1 | http/1.1 | ||
71-30 | - | 0/0/1718 | . | 0.00 | 17670 | 316 | 5487510 | 0.0 | 0.00 | 14.08 | ::1 | http/1.1 | ||
72-30 | - | 0/0/2416 | . | 0.00 | 17154 | 61 | 6637590 | 0.0 | 0.00 | 21.25 | ::1 | http/1.1 | ||
73-30 | - | 0/0/1137 | . | 0.00 | 17394 | 76 | 6761090 | 0.0 | 0.00 | 9.40 | ::1 | http/1.1 | ||
74-30 | - | 0/0/1537 | . | 0.00 | 17598 | 722 | 5297328 | 0.0 | 0.00 | 11.91 | ::1 | http/1.1 | ||
75-30 | - | 0/0/1645 | . | 0.00 | 17715 | 0 | 4147761 | 0.0 | 0.00 | 14.01 | ::1 | http/1.1 | ||
76-30 | - | 0/0/1781 | . | 0.00 | 17708 | 110 | 5895169 | 0.0 | 0.00 | 13.05 | ::1 | http/1.1 | ||
77-30 | - | 0/0/1451 | . | 0.00 | 17455 | 23 | 5316090 | 0.0 | 0.00 | 11.93 | ::1 | http/1.1 | ||
78-30 | - | 0/0/1607 | . | 0.00 | 17651 | 200 | 4496245 | 0.0 | 0.00 | 14.70 | ::1 | http/1.1 | ||
79-30 | - | 0/0/1726 | . | 0.00 | 17646 | 23 | 4898742 | 0.0 | 0.00 | 12.94 | ::1 | http/1.1 | ||
80-30 | - | 0/0/1093 | . | 0.00 | 17690 | 102 | 3814152 | 0.0 | 0.00 | 10.96 | ::1 | http/1.1 | ||
81-30 | - | 0/0/1474 | . | 0.00 | 17710 | 0 | 5474928 | 0.0 | 0.00 | 10.47 | ::1 | http/1.1 | ||
82-30 | - | 0/0/915 | . | 0.00 | 17652 | 107 | 4960137 | 0.0 | 0.00 | 7.39 | ::1 | http/1.1 | ||
83-30 | - | 0/0/1668 | . | 0.00 | 17702 | 205 | 2976093 | 0.0 | 0.00 | 13.40 | ::1 | http/1.1 | ||
84-30 | - | 0/0/1436 | . | 0.00 | 17656 | 79 | 4103239 | 0.0 | 0.00 | 9.54 | ::1 | http/1.1 | ||
85-30 | - | 0/0/1092 | . | 0.00 | 17673 | 17 | 2273923 | 0.0 | 0.00 | 7.10 | ::1 | http/1.1 | ||
86-30 | - | 0/0/1238 | . | 0.00 | 17574 | 1 | 1839079 | 0.0 | 0.00 | 8.63 | ::1 | http/1.1 | ||
87-30 | - | 0/0/1071 | . | 0.00 | 17705 | 102 | 1754884 | 0.0 | 0.00 | 8.56 | ::1 | http/1.1 | ||
88-30 | - | 0/0/1051 | . | 0.00 | 17716 | 111 | 2727116 | 0.0 | 0.00 | 7.99 | ::1 | http/1.1 | ||
89-30 | - | 0/0/905 | . | 0.00 | 17707 | 0 | 2950304 | 0.0 | 0.00 | 8.68 | ::1 | http/1.1 | ||
90-30 | - | 0/0/1057 | . | 0.00 | 17659 | 295 | 3003986 | 0.0 | 0.00 | 8.09 | ::1 | http/1.1 | ||
91-30 | - | 0/0/546 | . | 0.00 | 17691 | 322 | 2804334 | 0.0 | 0.00 | 3.57 | ::1 | http/1.1 | ||
92-30 | - | 0/0/639 | . | 0.00 | 17602 | 720 | 5552321 | 0.0 | 0.00 | 5.70 | ::1 | http/1.1 | ||
93-30 | - | 0/0/609 | . | 0.00 | 17699 | 0 | 1302086 | 0.0 | 0.00 | 4.50 | ::1 | http/1.1 | ||
94-30 | - | 0/0/735 | . | 0.00 | 17687 | 100 | 891593 | 0.0 | 0.00 | 4.94 | ::1 | http/1.1 | ||
95-30 | - | 0/0/297 | . | 0.00 | 17712 | 6 | 1522494 | 0.0 | 0.00 | 2.52 | ::1 | http/1.1 | ||
96-30 | - | 0/0/367 | . | 0.00 | 17663 | 9 | 2111331 | 0.0 | 0.00 | 2.79 | ::1 | http/1.1 | ||
97-30 | - | 0/0/237 | . | 0.00 | 17664 | 79 | 1603614 | 0.0 | 0.00 | 3.00 | ::1 | http/1.1 | ||
98-30 | - | 0/0/374 | . | 0.00 | 17589 | 116 | 563315 | 0.0 | 0.00 | 3.86 | ::1 | http/1.1 | ||
99-30 | - | 0/0/366 | . | 0.00 | 17672 | 310 | 2059813 | 0.0 | 0.00 | 2.27 | ::1 | http/1.1 | ||
100-30 | - | 0/0/224 | . | 0.00 | 17478 | 707 | 3165482 | 0.0 | 0.00 | 2.65 | ::1 | http/1.1 | ||
101-30 | - | 0/0/310 | . | 0.00 | 17658 | 0 | 849657 | 0.0 | 0.00 | 2.57 | ::1 | http/1.1 | ||
102-30 | - | 0/0/281 | . | 0.00 | 17684 | 207 | 2496452 | 0.0 | 0.00 | 2.53 | ::1 | http/1.1 | ||
103-30 | - | 0/0/468 | . | 0.00 | 17717 | 0 | 1129100 | 0.0 | 0.00 | 3.22 | ::1 | http/1.1 | ||
104-30 | - | 0/0/300 | . | 0.00 | 18185 | 321883 | 3822077 | 0.0 | 0.00 | 3.79 | ::1 | http/1.1 | ||
105-30 | - | 0/0/122 | . | 0.00 | 19129 | 13 | 1407043 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | ||
106-30 | - | 0/0/181 | . | 0.00 | 19134 | 3 | 65709 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | ||
107-30 | - | 0/0/77 | . | 0.00 | 19803 | 2823 | 10255 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
108-30 | - | 0/0/63 | . | 0.00 | 19806 | 2822 | 6517 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
109-30 | - | 0/0/68 | . | 0.00 | 19818 | 4 | 758 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
110-30 | - | 0/0/132 | . | 0.00 | 19777 | 3 | 18969 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
111-30 | - | 0/0/76 | . | 0.00 | 19121 | 325637 | 1312281 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
112-30 | - | 0/0/60 | . | 0.00 | 19807 | 3 | 857 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
113-30 | - | 0/0/127 | . | 0.00 | 18401 | 192 | 2224259 | 0.0 | 0.00 | 2.98 | ::1 | http/1.1 | ||
114-30 | - | 0/0/77 | . | 0.00 | 19749 | 133 | 30368 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
115-30 | - | 0/0/62 | . | 0.00 | 19497 | 79 | 654092 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
116-30 | - | 0/0/56 | . | 0.00 | 19817 | 90 | 1400 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
117-30 | - | 0/0/62 | . | 0.00 | 19793 | 2 | 16024 | 0.0 | 0.00 | 0.47 | ::1 | http/1.1 | ||
118-30 | - | 0/0/86 | . | 0.00 | 19762 | 6 | 7065 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
119-30 | - | 0/0/57 | . | 0.00 | 19805 | 3 | 465 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
120-30 | - | 0/0/112 | . | 0.00 | 19256 | 112 | 753753 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | ||
121-30 | - | 0/0/61 | . | 0.00 | 19773 | 3 | 17458 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
122-30 | - | 0/0/119 | . | 0.00 | 19791 | 0 | 68323 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | ||
123-30 | - | 0/0/66 | . | 0.00 | 19794 | 132 | 1056 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
124-30 | - | 0/0/64 | . | 0.00 | 19735 | 0 | 35439 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
125-30 | - | 0/0/71 | . | 0.00 | 19775 | 5 | 4249 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
126-30 | - | 0/0/56 | . | 0.00 | 19815 | 7 | 320 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
127-30 | - | 0/0/60 | . | 0.00 | 19850 | 2142 | 5459 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
128-30 | - | 0/0/62 | . | 0.00 | 19802 | 15845 | 63587 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
129-30 | - | 0/0/59 | . | 0.00 | 19859 | 1 | 904 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
130-1 | - | 0/0/56 | . | 0.00 | 928900 | 102 | 431 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
131-1 | - | 0/0/55 | . | 0.00 | 928912 | 0 | 810 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
132-1 | - | 0/0/54 | . | 0.00 | 928952 | 0 | 799 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
133-1 | - | 0/0/66 | . | 0.00 | 928851 | 16 | 756 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
134-1 | - | 0/0/56 | . | 0.00 | 928872 | 94 | 895 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
135-1 | - | 0/0/60 | . | 0.00 | 928930 | 0 | 721 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
136-1 | - | 0/0/53 | . | 0.00 | 928953 | 0 | 68 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
137-1 | - | 0/0/53 | . | 0.00 | 928944 | 0 | 43 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
138-1 | - | 0/0/148 | . | 0.00 | 928316 | 229 | 63189 | 0.0 | 0.00 | 2.39 | ::1 | http/1.1 | ||
139-1 | - | 0/0/56 | . | 0.00 | 928932 | 116 | 5358 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
140-1 | - | 0/0/63 | . | 0.00 | 928836 | 94 | 2220 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
141-1 | - | 0/0/116 | . | 0.00 | 928528 | 0 | 70712 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
142-1 | - | 0/0/55 | . | 0.00 | 928934 | 0 | 816 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
143-1 | - | 0/0/55 | . | 0.00 | 928883 | 86 | 1011 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
144-1 | - | 0/0/56 | . | 0.00 | 928880 | 94 | 1240 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
145-1 | - | 0/0/53 | . | 0.00 | 928954 | 0 | 63502 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
146-1 | - | 0/0/58 | . | 0.00 | 928925 | 76 | 1247 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
147-1 | - | 0/0/83 | . | 0.00 | 928628 | 32863 | 142719 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
148-1 | - | 0/0/56 | . | 0.00 | 928849 | 159 | 1654 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
149-1 | - | 0/0/56 | . | 0.00 | 928924 | 0 | 412 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1182 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 9 seconds, (range: 0...23) index usage: 41%, cache usage: 58% total entries stored since starting: 264449 total entries replaced since starting: 0 total entries expired since starting: 86043 total (pre-expiry) entries scrolled out of the cache: 176379 total retrieves since starting: 16679 hit, 145 miss total removes since starting: 857 hit, 929 miss |